Europe b2b
 
Home
Fund Range Overview
Fund Prices
Fund Performance
Fund Ratings
Funds in Focus
PIMCO GIS Funds
Literature
Service & Tools
Fund Search
search!
Advanced search

Fund Prices

The investment management companies of Allianz Global Investors offer a great variety of funds. Covering the main asset classes, we can thus satisfy the investment needs of many different types of investors. Allianz Global Investors' funds* are registered for distribution in many countries in Europe. You may choose your country of residence from the drop-down menu below for a list of those funds available for sale in your country.

Click on the fund name for further fund details.

*includes funds launched by Allianz Global Investors Luxembourg S.A., Luxembourg, Allianz Global Investors Ireland Ltd., Dublin, or Allianz Global Investors Kapitalanlagegesellschaft mbH, Frankfurt.

 
Excel Download
 
Funds sorted by    ascending descending > sort
Where you live 
 
ISIN Currency Issue price Redemption price Deviation Historic
fund prices
Date
Current Previous Change in %
LU0293303524 EUR 87,89 84,51 84,02 0,49 0,58 Show historic fund prices 03 Sep 2010
LU0293300009 EUR 77,42 73,73 73,15 0,58 0,79 Show historic fund prices 03 Sep 2010
LU0488056044 USD 10,86 10,34 10,32 0,02 0,19 Show historic fund prices 03 Sep 2010
LU0384039318 USD 12,38 12,38 12,35 0,03 0,24 Show historic fund prices 03 Sep 2010
LU0353377335 EUR 93,45 89,00 88,83 0,17 0,19 Show historic fund prices 03 Sep 2010
LU0410937063 EUR 88,19 85,62 85,47 0,15 0,18 Show historic fund prices 03 Sep 2010
LU0353377509 EUR 899,19 899,19 897,49 1,70 0,19 Show historic fund prices 03 Sep 2010
LU0353377418 EUR 898,87 898,87 897,17 1,70 0,19 Show historic fund prices 03 Sep 2010
LU0353377681 EUR 923,08 923,08 921,32 1,76 0,19 Show historic fund prices 03 Sep 2010
IE0032828273 EUR 64,64 62,76 62,70 0,06 0,10 Show historic fund prices 03 Sep 2010
IE0034110852 EUR 119,26 119,26 119,13 0,13 0,11 Show historic fund prices 03 Sep 2010
LU0484424121 EUR 108,34 105,18 105,39 -0,21 -0,20 Show historic fund prices 03 Sep 2010
LU0484424394 EUR 108,33 105,17 105,37 -0,20 -0,19 Show historic fund prices 03 Sep 2010
LU0482909578 EUR 1.055,34 1.055,34 1.057,40 -2,06 -0,19 Show historic fund prices 03 Sep 2010
LU0482909818 EUR 111,15 107,91 107,60 0,31 0,29 Show historic fund prices 03 Sep 2010
LU0482909909 EUR 111,20 107,96 107,65 0,31 0,29 Show historic fund prices 03 Sep 2010
LU0482910402 EUR 1.083,24 1.083,24 1.080,13 3,11 0,29 Show historic fund prices 03 Sep 2010
LU0259886124 EUR 104,26 100,25 100,24 0,01 0,01 Show historic fund prices 03 Sep 2010
LU0259887957 EUR 999,69 999,69 999,58 0,11 0,01 Show historic fund prices 03 Sep 2010
LU0239364028 EUR 95,43 93,56 93,35 0,21 0,22 Show historic fund prices 03 Sep 2010
LU0239364531 EUR 91,03 87,53 87,04 0,49 0,56 Show historic fund prices 03 Sep 2010
LU0239365264 EUR 91,38 87,87 87,19 0,68 0,78 Show historic fund prices 03 Sep 2010
LU0239367716 EUR 92,52 88,96 88,15 0,81 0,92 Show historic fund prices 03 Sep 2010
LU0239368102 EUR 92,91 89,34 88,48 0,86 0,97 Show historic fund prices 03 Sep 2010
LU0239368953 EUR 92,32 88,77 87,87 0,90 1,02 Show historic fund prices 03 Sep 2010
LU0239369506 EUR 91,77 88,24 87,31 0,93 1,07 Show historic fund prices 03 Sep 2010
LU0239384059 EUR 90,76 87,27 86,33 0,94 1,09 Show historic fund prices 03 Sep 2010
DE0009789867 EUR 54,50 52,40 52,26 0,14 0,27 Show historic fund prices 03 Sep 2010
DE0009789834 EUR 53,29 50,75 50,56 0,19 0,38 Show historic fund prices 03 Sep 2010
DE0009797332 EUR 110,96 106,69 106,64 0,05 0,05 Show historic fund prices 03 Sep 2010
DE0009797340 EUR 110,84 106,58 106,53 0,05 0,05 Show historic fund prices 03 Sep 2010
DE0008471921 EUR 73,50 71,01 70,91 0,10 0,14 Show historic fund prices 03 Sep 2010
LU0141198258 EUR 54,81 54,69 0,12 0,22 Show historic fund prices 03 Sep 2010
LU0354071036 EUR 103,72 102,69 102,69 0,00 0,00 Show historic fund prices 03 Sep 2010
LU0354074568 EUR 1.067,41 1.031,31 1.031,30 0,01 0,00 Show historic fund prices 03 Sep 2010
LU0103682786 EUR 99,04 95,23 94,45 0,78 0,83 Show historic fund prices 03 Sep 2010
LU0103682513 EUR 112,33 108,01 108,20 -0,19 -0,18 Show historic fund prices 03 Sep 2010
LU0103683248 EUR 78,23 74,50 73,78 0,72 0,98 Show historic fund prices 03 Sep 2010
DE0006372501 EUR 51,09 48,66 48,50 0,16 0,33 Show historic fund prices 03 Sep 2010
LU0294431225 USD 1.420,05 1.420,05 1.412,15 7,90 0,56 Show historic fund prices 03 Sep 2010
DE0009797324 EUR 115,86 115,24 0,62 0,54 Show historic fund prices 03 Sep 2010
LU0035450591 USD 143,47 139,29 139,57 -0,28 -0,20 Show historic fund prices 03 Sep 2010
LU0035450757 USD 315,64 306,45 307,07 -0,62 -0,20 Show historic fund prices 03 Sep 2010
LU0006245863 EUR 48,15 46,75 46,92 -0,17 -0,36 Show historic fund prices 03 Sep 2010
LU0036819554 EUR 126,37 122,69 123,15 -0,46 -0,37 Show historic fund prices 03 Sep 2010
DE0006292360 EUR 59,24 57,51 57,20 0,31 0,54 Show historic fund prices 03 Sep 2010
DE000A0ND6L9 EUR 51,43 49,93 49,66 0,27 0,54 Show historic fund prices 03 Sep 2010
LU0079919162 EUR 37,18 36,10 36,12 -0,02 -0,06 Show historic fund prices 03 Sep 2010
LU0188098189 EUR 1.119,29 1.119,29 1.119,93 -0,64 -0,06 Show historic fund prices 03 Sep 2010
LU0110014080 EUR 37,67 36,57 36,50 0,07 0,19 Show historic fund prices 03 Sep 2010
LU0188098932 EUR 52,04 52,04 51,93 0,11 0,21 Show historic fund prices 03 Sep 2010
DE0005316285 EUR 55,57 53,95 54,01 -0,06 -0,11 Show historic fund prices 03 Sep 2010
LU0165915215 EUR 10,41 10,11 10,13 -0,02 -0,20 Show historic fund prices 03 Sep 2010
LU0165915058 EUR 12,94 12,56 12,59 -0,03 -0,24 Show historic fund prices 03 Sep 2010
LU0165915488 EUR 11,43 11,21 11,23 -0,02 -0,18 Show historic fund prices 03 Sep 2010
LU0165915991 EUR 10,54 10,33 10,35 -0,02 -0,19 Show historic fund prices 03 Sep 2010
LU0165915728 EUR 11,59 11,36 11,38 -0,02 -0,18 Show historic fund prices 03 Sep 2010
LU0140355917 EUR 59,39 57,66 57,77 -0,11 -0,19 Show historic fund prices 03 Sep 2010
LU0140356303 EUR 57,47 57,47 57,58 -0,11 -0,19 Show historic fund prices 03 Sep 2010
LU0140357962 EUR 55,95 55,95 56,05 -0,10 -0,18 Show historic fund prices 03 Sep 2010
LU0212861099 EUR 52,33 52,33 52,42 -0,09 -0,17 Show historic fund prices 03 Sep 2010
DE0008475047 EUR 55,31 53,96 54,10 -0,14 -0,26 Show historic fund prices 03 Sep 2010
DE0008475187 EUR 43,59 42,74 42,75 -0,01 -0,02 Show historic fund prices 03 Sep 2010
LU0051187358 EUR 27,81 27,26 27,27 -0,01 -0,04 Show historic fund prices 03 Sep 2010
LU0042173574 EUR 95,31 92,53 92,73 -0,20 -0,22 Show historic fund prices 03 Sep 2010
DE0008476037 EUR 49,25 47,82 47,94 -0,12 -0,25 Show historic fund prices 03 Sep 2010
LU0069069077 EUR 41,02 40,02 40,03 -0,01 -0,02 Show historic fund prices 03 Sep 2010
DE0008471111 EUR 44,01 42,73 43,00 -0,27 -0,63 Show historic fund prices 03 Sep 2010
DE0008471442 EUR 50,33 50,33 50,32 0,01 0,02 Show historic fund prices 03 Sep 2010
DE0008476276 EUR 50,98 50,98 50,98 0,00 0,00 Show historic fund prices 03 Sep 2010
DE0009797308 EUR 989,08 989,08 988,92 0,16 0,02 Show historic fund prices 03 Sep 2010
LU0263904194 EUR 882,94 874,20 873,75 0,45 0,05 Show historic fund prices 03 Sep 2010
LU0037533287 EUR 65,76 63,84 64,11 -0,27 -0,42 Show historic fund prices 03 Sep 2010
LU0037533956 EUR 139,50 135,44 136,01 -0,57 -0,42 Show historic fund prices 03 Sep 2010
LU0196341670 EUR 52,94 51,90 51,91 -0,01 -0,02 Show historic fund prices 03 Sep 2010
LU0087342167 USD 11,49 11,13 11,13 0,00 0,00 Show historic fund prices 03 Sep 2010
DE0008475054 EUR 43,42 42,16 42,41 -0,25 -0,59 Show historic fund prices 03 Sep 2010
DE0008475195 EUR 36,30 35,41 35,59 -0,18 -0,51 Show historic fund prices 03 Sep 2010
LU0501083413 EUR 1.018,71 1.018,71 1.018,92 -0,21 -0,02 Show historic fund prices 03 Sep 2010
LU0501082522 EUR 105,28 103,22 103,24 -0,02 -0,02 Show historic fund prices 03 Sep 2010
DE0006372444 EUR 34,10 32,79 32,79 0,00 0,00 Show historic fund prices 03 Sep 2010
DE0006372451 EUR 38,81 37,32 37,34 -0,02 -0,05 Show historic fund prices 03 Sep 2010
DE0006372469 EUR 43,00 41,35 41,49 -0,14 -0,34 Show historic fund prices 03 Sep 2010
DE0006372477 EUR 45,20 43,46 44,04 -0,58 -1,32 Show historic fund prices 03 Sep 2010
LU0111395827 EUR 983,36 983,36 983,34 0,02 0,00 Show historic fund prices 03 Sep 2010
DE0008471913 EUR 55,95 54,85 54,85 0,00 0,00 Show historic fund prices 03 Sep 2010
LU0242215126 EUR 96,40 96,40 96,38 0,02 0,02 Show historic fund prices 03 Sep 2010
LU0036017654 EUR 105,62 105,62 105,60 0,02 0,02 Show historic fund prices 03 Sep 2010
LU0057107152 USD 99,16 99,16 99,16 0,00 0,00 Show historic fund prices 03 Sep 2010
LU0174381151 EUR 107,21 107,21 107,29 -0,08 -0,07 Show historic fund prices 03 Sep 2010
LU0214828625 EUR 100,01 100,01 100,08 -0,07 -0,07 Show historic fund prices 03 Sep 2010
DE0008471400 EUR 77,62 75,73 75,79 -0,06 -0,08 Show historic fund prices 03 Sep 2010
DE0009764431 EUR 57,71 56,03 56,15 -0,12 -0,21 Show historic fund prices 03 Sep 2010
DE0009797365 EUR 114,04 111,80 111,88 -0,08 -0,07 Show historic fund prices 03 Sep 2010
DE0009797373 EUR 1.120,15 1.120,15 1.120,91 -0,76 -0,07 Show historic fund prices 03 Sep 2010
LU0178435912 EUR 1.091,15 1.069,75 1.069,84 -0,09 -0,01 Show historic fund prices 03 Sep 2010
LU0178437884 EUR 1.120,22 1.098,25 1.099,47 -1,22 -0,11 Show historic fund prices 03 Sep 2010
LU0178431689 EUR 1.081,11 1.081,11 1.080,89 0,22 0,02 Show historic fund prices 03 Sep 2010
LU0178432067 EUR 1.008,99 1.008,99 1.008,76 0,23 0,02 Show historic fund prices 03 Sep 2010
LU0224305648 EUR 1.003,28 1.003,28 1.003,06 0,22 0,02 Show historic fund prices 03 Sep 2010
LU0389618884 EUR 111,14 107,90 107,94 -0,04 -0,04 Show historic fund prices 03 Sep 2010
LU0389620948 EUR 1.081,45 1.081,45 1.081,80 -0,35 -0,03 Show historic fund prices 03 Sep 2010
LU0389619932 EUR 113,52 108,11 108,14 -0,03 -0,03 Show historic fund prices 03 Sep 2010
DE0009769562 EUR 143,26 136,44 135,76 0,68 0,50 Show historic fund prices 03 Sep 2010
DE0008471061 EUR 91,62 87,26 86,73 0,53 0,61 Show historic fund prices 03 Sep 2010
DE0008471434 EUR 104,14 99,18 98,47 0,71 0,72 Show historic fund prices 03 Sep 2010
DE0008471483 EUR 62,20 59,24 58,87 0,37 0,63 Show historic fund prices 03 Sep 2010
LU0204480833 EUR 18,27 17,40 17,27 0,13 0,75 Show historic fund prices 03 Sep 2010
LU0204485717 USD 15,78 15,03 14,90 0,13 0,87 Show historic fund prices 03 Sep 2010
LU0204480676 EUR 10,48 9,98 9,90 0,08 0,81 Show historic fund prices 03 Sep 2010
LU0204481138 EUR 9,85 9,66 9,59 0,07 0,73 Show historic fund prices 03 Sep 2010
LU0204482706 EUR 17,46 17,46 17,33 0,13 0,75 Show historic fund prices 03 Sep 2010
LU0204486368 USD 17,06 17,06 16,92 0,14 0,83 Show historic fund prices 03 Sep 2010
LU0400425392 EUR 17,02 17,02 16,89 0,13 0,77 Show historic fund prices 03 Sep 2010
LU0400425632 EUR 18,31 16,95 16,83 0,12 0,71 Show historic fund prices 03 Sep 2010
LU0178439401 EUR 109,48 104,27 103,65 0,62 0,60 Show historic fund prices 03 Sep 2010
LU0178439310 EUR 6,91 6,58 6,55 0,03 0,46 Show historic fund prices 03 Sep 2010
LU0178439666 EUR 6,60 6,47 6,43 0,04 0,62 Show historic fund prices 03 Sep 2010
LU0178440839 EUR 8,90 8,90 8,84 0,06 0,68 Show historic fund prices 03 Sep 2010
DE0008481862 EUR 51,17 48,73 48,17 0,56 1,16 Show historic fund prices 03 Sep 2010
LU0250902847 EUR 82,08 78,17 77,77 0,40 0,51 Show historic fund prices 03 Sep 2010
LU0294651939 EUR 60,65 59,46 59,16 0,30 0,51 Show historic fund prices 03 Sep 2010
LU0293313325 EUR 94,27 89,78 89,38 0,40 0,45 Show historic fund prices 03 Sep 2010
LU0527935992 26.904,38 25.623,22 25.499,29 123,93 0,49 Show historic fund prices 03 Sep 2010
LU0293314216 USD 7,00 6,67 6,64 0,03 0,45 Show historic fund prices 03 Sep 2010
LU0293313671 EUR 93,68 91,84 91,43 0,41 0,45 Show historic fund prices 03 Sep 2010
LU0293313911 EUR 968,11 968,11 963,76 4,35 0,45 Show historic fund prices 03 Sep 2010
LU0224575943 EUR 156,33 148,89 148,40 0,49 0,33 Show historic fund prices 03 Sep 2010
LU0229136204 EUR 119,77 119,77 119,40 0,37 0,31 Show historic fund prices 03 Sep 2010
LU0348825687 GBP 134,91 128,49 126,96 1,53 1,21 Show historic fund prices 03 Sep 2010
LU0348825331 USD 47,60 45,33 44,75 0,58 1,30 Show historic fund prices 03 Sep 2010
LU0348827899 EUR 127,78 125,27 123,81 1,46 1,18 Show historic fund prices 03 Sep 2010
LU0348831818 USD 1.876,64 1.876,64 1.852,63 24,01 1,30 Show historic fund prices 03 Sep 2010
LU0411150922 USD 12,14 11,56 11,56 0,00 0,00 Show historic fund prices 03 Sep 2010
LU0411151904 USD 1.145,78 1.145,78 1.145,15 0,63 0,06 Show historic fund prices 03 Sep 2010
IE0004874099 EUR 18,55 17,67 17,54 0,13 0,74 Show historic fund prices 03 Sep 2010
IE0002817751 USD 23,74 22,61 22,45 0,16 0,71 Show historic fund prices 03 Sep 2010
IE00B4P77354 USD 1.188,94 1.188,94 1.179,92 9,02 0,76 Show historic fund prices 03 Sep 2010
LU0431815132 EUR 1.000,35 1.000,35 999,65 0,70 0,07 Show historic fund prices 03 Sep 2010
LU0250903225 EUR 102,00 99,03 98,88 0,15 0,15 Show historic fund prices 03 Sep 2010
LU0294653984 EUR 95,38 94,44 94,30 0,14 0,15 Show historic fund prices 03 Sep 2010
DE0008479544 EUR 41,49 39,51 39,33 0,18 0,46 Show historic fund prices 03 Sep 2010
LU0342677829 EUR 151,77 144,54 143,56 0,98 0,68 Show historic fund prices 03 Sep 2010
LU0342679015 USD 13,83 13,17 13,06 0,11 0,84 Show historic fund prices 03 Sep 2010
LU0384022694 EUR 96,54 91,94 92,45 -0,51 -0,55 Show historic fund prices 31 Aug 2010
LU0384023239 GBP 87,94 83,75 84,07 -0,32 -0,38 Show historic fund prices 31 Aug 2010
LU0384024559 GBP 97,62 92,97 93,50 -0,53 -0,57 Show historic fund prices 31 Aug 2010
LU0384027578 EUR 95,14 92,37 92,90 -0,53 -0,57 Show historic fund prices 31 Aug 2010
LU0384030010 EUR 924,43 924,43 929,47 -5,04 -0,54 Show historic fund prices 31 Aug 2010
IE0002715161 EUR 97,59 92,94 93,03 -0,09 -0,10 Show historic fund prices 03 Sep 2010
IE0002715278 USD 175,98 167,60 167,32 0,28 0,17 Show historic fund prices 03 Sep 2010
IE00B1CD6X85 EUR 608,49 608,49 609,06 -0,57 -0,09 Show historic fund prices 03 Sep 2010
IE00B29LT442 EUR 560,82 560,82 561,33 -0,51 -0,09 Show historic fund prices 03 Sep 2010
LU0348788117 USD 45,95 43,76 43,23 0,53 1,23 Show historic fund prices 03 Sep 2010
DE0008481854 EUR 57,82 55,07 54,96 0,11 0,20 Show historic fund prices 03 Sep 2010
LU0293294277 EUR 105,59 105,59 105,53 0,06 0,06 Show historic fund prices 03 Sep 2010
LU0293294434 EUR 102,87 102,87 102,81 0,06 0,06 Show historic fund prices 03 Sep 2010
LU0293295324 EUR 1.042,05 1.042,05 1.041,59 0,46 0,04 Show historic fund prices 03 Sep 2010
LU0293295597 EUR 1.027,87 1.027,87 1.027,42 0,45 0,04 Show historic fund prices 03 Sep 2010
LU0334914503 EUR 115,56 115,50 0,06 0,05 Show historic fund prices 03 Sep 2010
LU0165729426 EUR 124,84 120,04 120,07 -0,03 -0,02 Show historic fund prices 03 Sep 2010
LU0169405262 EUR 135,39 130,18 129,77 0,41 0,32 Show historic fund prices 03 Sep 2010
DE0008481904 EUR 37,37 35,59 35,39 0,20 0,57 Show historic fund prices 03 Sep 2010
LU0256839944 EUR 103,34 98,42 98,08 0,34 0,35 Show historic fund prices 03 Sep 2010
LU0256840447 EUR 104,85 99,86 99,51 0,35 0,35 Show historic fund prices 03 Sep 2010
LU0256840793 EUR 100,66 98,69 98,35 0,34 0,35 Show historic fund prices 03 Sep 2010
LU0256883843 EUR 1.017,95 1.017,95 1.014,38 3,57 0,35 Show historic fund prices 03 Sep 2010
LU0256884064 EUR 1.050,21 1.050,21 1.046,53 3,68 0,35 Show historic fund prices 03 Sep 2010
LU0256884577 EUR 1.023,26 1.023,26 1.019,66 3,60 0,35 Show historic fund prices 03 Sep 2010
DE0008481805 EUR 100,04 95,28 94,77 0,51 0,54 Show historic fund prices 03 Sep 2010
LU0256839191 EUR 120,70 114,95 114,46 0,49 0,43 Show historic fund prices 03 Sep 2010
LU0264555375 GBP 139,88 133,22 132,63 0,59 0,44 Show historic fund prices 03 Sep 2010
LU0256839274 EUR 121,21 115,44 114,95 0,49 0,43 Show historic fund prices 03 Sep 2010
LU0527936024 27.274,91 25.976,10 25.860,60 115,50 0,45 Show historic fund prices 03 Sep 2010
LU0256839860 EUR 114,19 111,95 111,49 0,46 0,41 Show historic fund prices 03 Sep 2010
LU0256880153 EUR 1.191,28 1.191,28 1.186,24 5,04 0,42 Show historic fund prices 03 Sep 2010
LU0256881128 EUR 1.225,10 1.225,10 1.219,93 5,17 0,42 Show historic fund prices 03 Sep 2010
LU0256881987 EUR 1.220,64 1.220,64 1.215,47 5,17 0,43 Show historic fund prices 03 Sep 2010
LU0256883504 EUR 1.011,05 1.011,05 1.006,78 4,27 0,42 Show historic fund prices 03 Sep 2010
LU0442335922 GBP 113,27 107,88 107,37 0,51 0,47 Show historic fund prices 03 Sep 2010
LU0293315296 EUR 119,66 113,96 113,45 0,51 0,45 Show historic fund prices 03 Sep 2010
LU0293315965 EUR 1.149,78 1.149,78 1.144,58 5,20 0,45 Show historic fund prices 03 Sep 2010
LU0327454749 EUR 125,30 119,33 118,87 0,46 0,39 Show historic fund prices 03 Sep 2010
LU0400424155 EUR 1.331,50 1.331,50 1.326,40 5,10 0,38 Show historic fund prices 03 Sep 2010
LU0400424742 EUR 1.434,83 1.328,55 1.323,48 5,07 0,38 Show historic fund prices 03 Sep 2010
LU0414045822 EUR 166,76 158,82 158,31 0,51 0,32 Show historic fund prices 03 Sep 2010
LU0414046390 EUR 161,83 157,12 156,63 0,49 0,31 Show historic fund prices 03 Sep 2010
LU0414047281 EUR 1.608,01 1.608,01 1.602,86 5,15 0,32 Show historic fund prices 03 Sep 2010
LU0274000271 EUR 78,15 74,43 74,17 0,26 0,35 Show historic fund prices 03 Sep 2010
LU0295394307 EUR 74,88 73,41 73,16 0,25 0,34 Show historic fund prices 03 Sep 2010
DE0008481896 EUR 23,56 22,44 22,30 0,14 0,63 Show historic fund prices 03 Sep 2010
DE0008475112 EUR 33,01 31,44 31,29 0,15 0,48 Show historic fund prices 03 Sep 2010
DE0008476011 EUR 209,31 199,34 198,32 1,02 0,51 Show historic fund prices 03 Sep 2010
DE0008476094 EUR 134,60 128,19 127,54 0,65 0,51 Show historic fund prices 03 Sep 2010
LU0342688198 EUR 115,49 109,99 109,03 0,96 0,88 Show historic fund prices 03 Sep 2010
LU0342688354 GBP 111,50 106,19 105,24 0,95 0,90 Show historic fund prices 03 Sep 2010
LU0342688941 EUR 92,60 88,19 87,42 0,77 0,88 Show historic fund prices 03 Sep 2010
LU0342689089 USD 9,53 9,08 8,99 0,09 1,00 Show historic fund prices 03 Sep 2010
LU0342689832 EUR 100,14 97,22 96,38 0,84 0,87 Show historic fund prices 03 Sep 2010
LU0342691812 EUR 1.007,48 1.007,48 998,71 8,77 0,88 Show historic fund prices 03 Sep 2010
DE0008481995 EUR 51,22 48,78 48,53 0,25 0,52 Show historic fund prices 03 Sep 2010
LU0329401458 EUR 84,42 80,40 80,22 0,18 0,22 Show historic fund prices 03 Sep 2010
LU0250028817 EUR 77,98 74,27 73,90 0,37 0,50 Show historic fund prices 03 Sep 2010
LU0287146376 EUR 63,71 60,68 60,37 0,31 0,51 Show historic fund prices 03 Sep 2010
LU0250034039 EUR 60,36 59,18 58,88 0,30 0,51 Show historic fund prices 03 Sep 2010
LU0301501127 EUR 62,56 62,56 62,24 0,32 0,51 Show historic fund prices 03 Sep 2010
IE0000597124 EUR 39,74 37,85 37,86 -0,01 -0,03 Show historic fund prices 03 Sep 2010
IE0002488884 USD 50,80 48,38 48,27 0,11 0,23 Show historic fund prices 03 Sep 2010
IE00B1CD2F24 EUR 112,06 106,72 106,74 -0,02 -0,02 Show historic fund prices 03 Sep 2010
IE00B1TR3C12 USD 100,01 95,25 95,02 0,23 0,24 Show historic fund prices 03 Sep 2010
IE00B1CD2H48 EUR 101,88 99,88 99,90 -0,02 -0,02 Show historic fund prices 03 Sep 2010
IE00B1CD2J61 EUR 1.064,93 1.064,93 1.065,13 -0,20 -0,02 Show historic fund prices 03 Sep 2010
IE00B1CD2K76 EUR 1.122,59 1.122,59 1.122,80 -0,21 -0,02 Show historic fund prices 03 Sep 2010
IE00B1CD2P22 EUR 852,07 852,07 852,21 -0,14 -0,02 Show historic fund prices 03 Sep 2010
LU0101257581 EUR 5,80 5,52 5,48 0,04 0,73 Show historic fund prices 03 Sep 2010
LU0101244092 USD 7,84 7,47 7,41 0,06 0,81 Show historic fund prices 03 Sep 2010
LU0101258399 EUR 7,21 7,07 7,02 0,05 0,71 Show historic fund prices 03 Sep 2010
LU0156497637 EUR 7,26 7,26 7,21 0,05 0,69 Show historic fund prices 03 Sep 2010
LU0407702835 EUR 11,22 11,22 11,13 0,09 0,81 Show historic fund prices 03 Sep 2010
LU0400422969 EUR 12,61 12,61 12,53 0,08 0,64 Show historic fund prices 03 Sep 2010
LU0400423694 EUR 13,56 12,56 12,48 0,08 0,64 Show historic fund prices 03 Sep 2010
LU0318003745 EUR 753,06 753,06 748,11 4,95 0,66 Show historic fund prices 03 Sep 2010
LU0348723411 USD 11,50 10,95 10,82 0,13 1,20 Show historic fund prices 03 Sep 2010
LU0348724229 USD 11,60 11,05 10,92 0,13 1,19 Show historic fund prices 03 Sep 2010
LU0348726513 USD 11,66 11,66 11,52 0,14 1,22 Show historic fund prices 03 Sep 2010
IE0008479408 EUR 41,49 39,51 39,08 0,43 1,10 Show historic fund prices 03 Sep 2010
LU0158827195 EUR 13,03 12,41 12,35 0,06 0,49 Show historic fund prices 03 Sep 2010
LU0158827948 USD 16,32 15,54 15,45 0,09 0,58 Show historic fund prices 03 Sep 2010
LU0158828326 EUR 7,84 7,69 7,65 0,04 0,52 Show historic fund prices 03 Sep 2010
LU0348728998 USD 6,66 6,34 6,30 0,04 0,63 Show historic fund prices 03 Sep 2010
LU0396098781 USD 11,83 11,27 11,11 0,16 1,44 Show historic fund prices 03 Sep 2010
LU0293293113 EUR 107,46 103,33 102,93 0,40 0,39 Show historic fund prices 03 Sep 2010
LU0229173827 EUR 105,02 100,02 99,65 0,37 0,37 Show historic fund prices 03 Sep 2010
LU0229176689 EUR 120,25 120,25 119,80 0,45 0,38 Show historic fund prices 03 Sep 2010
LU0263903469 EUR 901,31 901,31 898,29 3,02 0,34 Show historic fund prices 03 Sep 2010
LU0229176929 EUR 120,22 120,22 119,77 0,45 0,38 Show historic fund prices 03 Sep 2010
LU0266665115 EUR 838,99 838,99 836,19 2,80 0,33 Show historic fund prices 03 Sep 2010
LU0204035603 EUR 46,87 44,64 44,41 0,23 0,52 Show historic fund prices 03 Sep 2010
LU0204037138 EUR 68,10 66,76 66,41 0,35 0,53 Show historic fund prices 03 Sep 2010
LU0204037484 EUR 43,64 43,64 43,42 0,22 0,51 Show historic fund prices 03 Sep 2010
LU0307371301 EUR 90,54 86,23 85,87 0,36 0,42 Show historic fund prices 03 Sep 2010
LU0307371566 EUR 84,32 80,30 79,88 0,42 0,53 Show historic fund prices 03 Sep 2010
LU0229177810 EUR 59,05 56,24 55,97 0,27 0,48 Show historic fund prices 03 Sep 2010
LU0229177067 EUR 60,87 57,97 57,69 0,28 0,49 Show historic fund prices 03 Sep 2010
LU0229177901 EUR 72,37 72,37 72,02 0,35 0,49 Show historic fund prices 03 Sep 2010
LU0348735423 USD 218,86 208,44 206,14 2,30 1,12 Show historic fund prices 03 Sep 2010
LU0348738526 USD 230,59 230,59 228,03 2,56 1,12 Show historic fund prices 03 Sep 2010
LU0348742635 USD 1.080,79 1.080,79 1.075,91 4,88 0,45 Show historic fund prices 03 Sep 2010
LU0348744680 EUR 331,64 315,85 311,40 4,45 1,43 Show historic fund prices 03 Sep 2010
LU0348744763 USD 5,92 5,64 5,55 0,09 1,62 Show historic fund prices 03 Sep 2010
DE0008479577 EUR 70,91 67,53 66,81 0,72 1,08 Show historic fund prices 03 Sep 2010
DE0008475120 EUR 79,63 75,84 75,31 0,53 0,70 Show historic fund prices 03 Sep 2010
DE0008475070 EUR 141,35 134,62 133,76 0,86 0,64 Show historic fund prices 03 Sep 2010
LU0356361450 USD 83,94 79,94 79,66 0,28 0,35 Show historic fund prices 03 Sep 2010
LU0366078151 EUR 116,62 111,07 110,81 0,26 0,23 Show historic fund prices 03 Sep 2010
LU0356361708 USD 83,51 79,53 79,26 0,27 0,34 Show historic fund prices 03 Sep 2010
LU0356362268 USD 819,15 819,15 816,29 2,86 0,35 Show historic fund prices 03 Sep 2010
LU0366079043 EUR 108,85 103,67 103,17 0,50 0,48 Show historic fund prices 03 Sep 2010
LU0356362771 USD 82,99 79,04 78,57 0,47 0,60 Show historic fund prices 03 Sep 2010
LU0356362425 USD 83,20 79,24 78,77 0,47 0,60 Show historic fund prices 03 Sep 2010
LU0356363159 USD 808,33 808,33 803,48 4,85 0,60 Show historic fund prices 03 Sep 2010
LU0348751388 USD 12,80 12,19 12,17 0,02 0,16 Show historic fund prices 03 Sep 2010
LU0348755371 USD 12,98 12,98 12,96 0,02 0,15 Show historic fund prices 03 Sep 2010
IE0002554024 EUR 24,88 23,70 23,61 0,09 0,38 Show historic fund prices 03 Sep 2010
LU0348756692 USD 10,41 9,91 9,87 0,04 0,41 Show historic fund prices 03 Sep 2010
LU0348760025 USD 10,49 10,49 10,44 0,05 0,48 Show historic fund prices 03 Sep 2010
IE0004880047 EUR 10,36 9,87 9,84 0,03 0,30 Show historic fund prices 03 Sep 2010
IE0002817868 USD 13,32 12,69 12,63 0,06 0,48 Show historic fund prices 03 Sep 2010
IE00B29MW485 USD 75,35 71,76 71,48 0,28 0,39 Show historic fund prices 03 Sep 2010
LU0348766576 USD 97,95 93,29 92,58 0,71 0,77 Show historic fund prices 03 Sep 2010
